| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Hypercalcaemia |Multiple Myeloma |Extramedullary Plasmacytoma |Smoldering Myeloma |MGUS |Waldenstrom's Macroglobulinaemia |Oncological emergencies
| Feature | 🟡 Smouldering Myeloma | 🔴 Active Myeloma |
|---|---|---|
| Symptoms | ❌ None (asymptomatic) | ✅ Symptomatic (bone pain, fatigue, infections) |
| Paraprotein | ≥30 g/L serum and/or ≥500 mg/24h urine | Any level + evidence of end-organ damage |
| Bone Marrow Plasma Cells | 10–60% | ≥10% plus CRAB/SLiM features |
| CRAB Criteria | ❌ Absent | ✅ Present:
🟠 HyperCalcaemia 🟠 Renal impairment 🟠 Anaemia 🟠 Bone lesions |
| SLiM Biomarkers | ❌ Absent | ✅ Present:
📈 ≥60% plasma cells 📈 FLC ratio ≥100 📈 ≥2 MRI focal lesions ≥5 mm |
| Management | 👀 Watch & Wait
Regular monitoring |
💊 Active treatment
(e.g. chemotherapy, immunotherapy, stem cell transplant) |