| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
🧒 A dysmorphic child presents with one or more physical abnormalities suggesting an underlying congenital syndrome or genetic disorder. Recognising these features is vital for diagnosis, management, and prognosis. 🧬 Dysmorphology = study of congenital structural differences, syndromes, and developmental anomalies.
Systematic history, examination, and targeted investigations are essential.
| Category | Features | Investigation | Management | OSCE Tip |
|---|---|---|---|---|
| 👀 Facial | Micrognathia, hypertelorism, cleft lip/palate, low-set ears | Clinical exam, photos for documentation | Refer to genetics, speech/feeding support | Describe abnormal facial features clearly |
| 🧠 Cranial | Microcephaly, macrocephaly, brachy/plagiocephaly | Measure head circumference, CT/MRI if structural concerns | Neurodevelopmental follow-up, neurosurgical input if needed | Compare growth charts and note deviation |
| 🖐️ Limbs | Polydactyly, syndactyly, clubfoot, short limbs | X-ray, MRI if needed | Orthopaedic referral, surgical correction if indicated | Count digits, note symmetry |
| ❤️ Cardiac | CHD (ASD, VSD, AVSD, coarctation) | Echocardiography | Cardiology referral, medical/surgical management | Always auscultate heart, note murmurs |
| 🧬 Genetic/Other | Syndromic patterns (Down, Turner, Marfan, Apert) | Karyotype, microarray, FISH, exome sequencing | Genetic counselling, multidisciplinary care | Recognise syndrome patterns, counsel parents |
| Feature | Meaning / Description | Associated Conditions / Syndromes | Emoji Cue |
|---|---|---|---|
| Micrognathia | Small jaw | Trisomy 18 (Edwards), Pierre Robin sequence | 👶 |
| Hypertelorism | Widely spaced eyes | Turner, Noonan, Apert, Crouzon syndromes | 👁️ |
| Low-set ears | Ears positioned below normal line | Down, Turner, Trisomy 18 | 👂 |
| Flattened nasal bridge | Low, broad nasal bridge | Down syndrome, fetal alcohol syndrome | 👃 |
| Cleft lip / palate | Incomplete fusion of lip or palate | Van der Woude, Trisomy 13, Pierre Robin | 👄 |
| Up-/Down-slanting palpebral fissures | Angle of eye opening | Down syndrome (up), Trisomy 18 (down) | ↗️ / ↘️ |
| Microcephaly | Small head circumference | Trisomy 18, FAS, Zika infection, congenital infections | 🧠 |
| Macrocephaly | Large head circumference | Marfan, Sotos, hydrocephalus | 🧠 |
| Brachycephaly | Short, broad head | Craniosynostosis syndromes (Apert, Crouzon) | 🧠 |
| Plagiocephaly | Asymmetrical head shape | Positional, craniosynostosis | 🧠 |
| Polydactyly | Extra fingers or toes | Trisomy 13, Greig cephalopolysyndactyly | 🖐️ |
| Syndactyly | Webbing of digits | Apert, Poland syndrome | 🤲 |
| Clubfoot | Foot twisted inward/outward | Trisomy 18, arthrogryposis, positional | 🦶 |
| Shortened limbs | Rhizomelia / mesomelia | Achondroplasia, Turner, skeletal dysplasias | 📏 |
| Webbed neck | Extra skin fold along neck | Turner syndrome, Noonan syndrome | 🧣 |
| Shield chest | Broad chest with widely spaced nipples | Turner syndrome | 🛡️ |
| Lens dislocation | Displacement of the eye lens | Marfan syndrome | 👁️🗨️ |
| Craniosynostosis | Premature fusion of skull sutures | Apert, Crouzon, Pfeiffer syndromes | 🔒 |
Outcome depends on the underlying cause. Mild isolated features → normal life; syndromic/complex features → ongoing health issues. Early recognition + intervention = better long-term outcomes 🌟.