| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
⚠️ Delayed puberty means puberty has not started by the expected age. In UK practice, this usually means no breast development by 13 years in girls or no testicular enlargement by 14 years in boys. In girls, delayed puberty / pubertal assessment is also needed if menstruation has not started by 15 years despite secondary sexual characteristics.
| Cause | Clinical features | Investigations | Management |
|---|---|---|---|
| Constitutional delay | Often boy, family history of “late bloomers”, short stature relative to peers, normal growth velocity, delayed bone age. | Growth charts, bone age, LH/FSH, sex steroids. | Reassurance and monitoring; short course low-dose testosterone may be considered in selected boys with significant distress under specialist care. |
| Hypogonadotropic hypogonadism | Absent or very delayed puberty; anosmia suggests Kallmann syndrome. | Low/low-normal LH and FSH with low sex steroids; MRI if indicated. | Specialist endocrine management with sex steroid induction; fertility treatment later if needed. |
| Primary hypogonadism | Turner: short stature, webbed neck, primary amenorrhoea. Klinefelter: tall stature, small firm testes, gynaecomastia. | Raised LH/FSH with low sex steroids; karyotype. | Sex steroid replacement, fertility counselling, and syndrome-specific management. |
| Chronic disease / malnutrition | Poor growth, weight loss, eating disorder, CKD, coeliac disease, inflammatory disease, excessive exercise. | Targeted chronic disease work-up. | Treat underlying condition and restore nutrition. |
| Hypothyroidism / hyperprolactinaemia | Fatigue, weight change, galactorrhoea, headaches, slowed growth. | TSH, free T4, prolactin. | Treat underlying endocrine disorder. |
Delayed puberty should prompt assessment of growth pattern, Tanner stage, family history, chronic illness, nutrition, and hormone profile. 👩 Girls: think delayed puberty if no breasts by 13 or no menarche by 15. 👦 Boys: think delayed puberty if testicular volume remains <4 mL by 14. The commonest cause is constitutional delay, but always exclude chronic disease, central hypogonadism, and primary gonadal failure.