| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Fever in a traveller |Malaria Falciparum |Malaria Non Falciparum |Viral Haemorrhagic Fevers (VHF) |Lassa fever |Dengue |Marburg virus disease |AIDS HIV |Yellow fever |Ebola Virus |Leptospirosis | Crimean-Congo haemorrhagic fever |African Trypanosomiasis (Sleeping sickness) |American Trypanosomiasis (Chagas Disease) |Incubation Periods |Notifiable Diseases UK
⏳ Incubation period = the time between exposure to an infection and the onset of clinical signs or symptoms. It is often diagnostically useful: hours suggests preformed toxins, days suggests many viral and bacterial infections, and weeks to months raises travel infections, TB, viral hepatitis, parasites, or HIV.
| Disease | Usual incubation period | Notes |
|---|---|---|
| ⚡ Very short / toxin-mediated | ||
| Staphylococcus aureus food poisoning | 1–8 hours | Preformed toxin; vomiting often prominent |
| Bacillus cereus (emetic type) | 1–6 hours | Classically reheated rice |
| Bacillus cereus (diarrhoeal type) | 6–15 hours | Toxin formed in gut |
| Clostridium perfringens food poisoning | 6–24 hours | Watery diarrhoea, abdominal cramps |
| 🦠 Common respiratory / exanthem | ||
| Common cold | 1–5 days | Usually rhinovirus / other URTI viruses |
| Influenza | 1–4 days | Often abrupt onset |
| COVID-19 | 2–14 days | Most commonly a few days after exposure |
| Scarlet fever | 1–7 days (usually 2–5) | Group A streptococcal toxin-mediated rash |
| Pertussis | 7–10 days (range 5–21) | Catarrhal phase precedes cough |
| Diphtheria | 2–5 days | Can range wider |
| Chickenpox (varicella) | 10–21 days (usually 14–16) | Exposure history often helpful |
| Measles | 7–14 days to prodrome; ~14 days to rash | Can be up to 21 days |
| Rubella | 14–21 days | Often mild illness |
| Mumps | 14–25 days (usually 16–18) | Parotitis may be delayed |
| Infectious mononucleosis (EBV) | 4–6 weeks | Longer than most viral URTIs |
| Parvovirus B19 | 4–14 days | Can be up to 21 days |
| Roseola infantum (HHV-6/7) | 5–15 days | High fever then rash |
| RSV | 2–8 days | Important in infants |
| SARS | 2–10 days | Historical but exam-relevant |
| MERS | 2–14 days | Travel/contact history matters |
| Mpox | 5–21 days | Often 6–13 days |
| 🍽️ Gastroenteritis / enteric infection | ||
| Norovirus | 12–48 hours | Explosive vomiting/diarrhoea |
| Rotavirus | 1–3 days | Classically paediatric |
| Shigella | 1–3 days | Can be longer |
| Campylobacter | 2–5 days | Often bloody diarrhoea |
| Non-typhoidal Salmonella | 6–72 hours | Usually 12–36 hours |
| E. coli O157 | 1–10 days | Often 3–4 days |
| Cholera | 12 hours–5 days | Often rapid onset |
| Listeriosis | Few days to several weeks | Highly variable; invasive disease may be delayed |
| Hepatitis A | 2–6 weeks | Average about 4 weeks |
| Hepatitis E | 2–10 weeks | Travel and pregnancy relevant |
| ❤️ Sexually transmitted / blood-borne | ||
| Gonorrhoea | 1–14 days | Often 2–5 days if symptomatic |
| Chlamydia | 1–3 weeks | Often asymptomatic |
| Genital herpes (HSV) | 2–12 days | Primary episodes more symptomatic |
| Syphilis | 10–90 days (usually ~21 days) | Primary chancre timing classic exam point |
| Trichomoniasis | 5–28 days | Frequently asymptomatic |
| HIV acute seroconversion illness | 2–6 weeks | Do not confuse with test window period |
| Hepatitis B | 6 weeks–6 months | Average about 2–3 months |
| Hepatitis C | 2 weeks–6 months | Often asymptomatic initially |
| Scabies (first infestation) | 2–6 weeks | Reinfestation can itch within days |
| 🌍 Travel / tropical / zoonotic | ||
| Plasmodium falciparum malaria | 6–30 days | Usually within 1 month; medical emergency |
| Plasmodium vivax malaria | 8 days–12 months | Relapses can occur months to years later |
| Plasmodium ovale malaria | 10 days–several months | Relapsing species |
| Plasmodium malariae | 18–40 days | May present much later |
| Dengue | 4–10 days | Usually under 2 weeks |
| Chikungunya | 2–7 days | Prominent arthralgia |
| Zika | 3–14 days | Pregnancy implications |
| Yellow fever | 3–6 days | Short incubation after mosquito exposure |
| Ebola | 2–21 days | Travel/contact history essential |
| Lassa fever | 6–21 days | Variable early presentation |
| Typhoid / Paratyphoid | 6–30 days | Often 1–3 weeks |
| Leptospirosis | 2–30 days (usually 7–12) | Freshwater / rodent exposure clue |
| Rickettsioses | 2–14 days | Includes spotted fever group illnesses |
| Rocky Mountain spotted fever | 2–14 days | Tick exposure |
| Plague | 1–7 days | Bubonic usually short incubation |
| Anthrax | 1–7 days | Can vary with route of exposure |
| Rabies | Usually 1–3 months | Can be days to years; bite site matters |
| African trypanosomiasis | Days to weeks (East African); weeks to months (West African) | Very variable by species |
| Leishmaniasis | Weeks to months | Cutaneous and visceral forms differ |
| Schistosomiasis | 2–8 weeks | Katayama fever may follow freshwater exposure |
| Filariasis | Months to years | Usually late presentation |
| Amoebic liver abscess | Weeks to months | May occur long after travel |
| 🧠 Neuro / systemic / other important infections | ||
| Meningococcaemia / meningococcal meningitis | 2–10 days (usually 3–4) | Rapidly progressive illness |
| Polio | 7–21 days | Often mild or asymptomatic infection |
| Tetanus | 3–21 days | Shorter incubation often means more severe disease |
| Legionnaires’ disease | 2–10 days | Atypical pneumonia clue |
| Tuberculosis | Weeks to months | Latent infection may reactivate years later |
📌 <24 hours strongly suggests preformed toxin food poisoning.
📌 1–2 weeks fits many common viral illnesses, meningococcal disease, dengue, and plague.
📌 2–6 weeks should make you think of malaria, typhoid, hepatitis A/E, acute HIV, EBV.
📌 Months after travel does not exclude infection: think TB, hepatitis B/C, schistosomiasis, leishmaniasis, filariasis, relapsing malaria, rabies.
📌 Always ask about travel, animal bites, sexual exposure, freshwater exposure, food history, and vaccination status.