Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Anticoagulants are medications that prevent the formation of blood clots by inhibiting various components of the coagulation cascade. They are often used in conditions where there is a high risk of clot formation, such as atrial fibrillation, deep vein thrombosis (DVT), and pulmonary embolism (PE).
Medication | Mechanism of Action | Common Indications | Monitoring | Potential Side Effects |
---|---|---|---|---|
Warfarin | Inhibits vitamin K epoxide reductase, affecting clotting factors II, VII, IX, and X. | Atrial fibrillation, DVT, PE, mechanical heart valves. | Regular INR (International Normalized Ratio) tests. | Bleeding, bruising, dietary interactions, need for frequent monitoring. |
Heparin | Enhances the activity of antithrombin III, inhibiting thrombin and factor Xa. | Acute treatment of DVT, PE, during surgery. | Monitor aPTT (activated Partial Thromboplastin Time). | Bleeding, heparin-induced thrombocytopenia (HIT). |
Direct Oral Anticoagulants (DOACs) | Directly inhibit specific clotting factors (e.g., factor Xa or thrombin). | Atrial fibrillation, DVT, PE. | Generally less frequent monitoring compared to warfarin. | Bleeding, renal function considerations, drug interactions. |
Anticoagulant | Bleeding Management |
---|---|
Warfarin |
|
Heparin |
|
Direct Oral Anticoagulants (DOACs) |
|
Antiplatelets prevent blood clots by inhibiting platelet aggregation. They are commonly used to prevent heart attacks and strokes, particularly in patients with atherosclerotic disease or following certain types of vascular procedures.
Medication | Mechanism of Action | Common Indications | Monitoring | Potential Side Effects |
---|---|---|---|---|
Aspirin | Inhibits cyclooxygenase-1 (COX-1), reducing thromboxane A2 and platelet aggregation. | Prevention of myocardial infarction (MI), stroke, and in coronary artery disease. | No routine monitoring required. | Gastric irritation, bleeding, allergic reactions. |
Clopidogrel | Inhibits ADP-induced platelet aggregation by irreversibly binding to the P2Y12 receptor. | Prevention of stroke, MI, and in patients with stents. | No routine monitoring required. | Bleeding, gastrointestinal upset, rare allergic reactions. |
Ticagrelor | Inhibits ADP-induced platelet aggregation similar to clopidogrel but is reversible. | Acute coronary syndrome, post-stent placement. | No routine monitoring required. | Bleeding, dyspnea, bradycardia. |
Antiplatelet | Bleeding Management |
---|---|
Aspirin |
|
Clopidogrel |
|
Ticagrelor |
|