| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Calcium Physiology |Magnesium Physiology |Calcitonin |Hypocalcaemia |Hypercalcaemia |Hypomagnesaemia |Hypermagnesaemia |Primary Hyperparathyroidism |Familial hypocalciuric hypercalcaemia (FHH) |Sarcoidosis
⚠️ Hypomagnesaemia: Often occurs in refeeding syndrome or with long-term PPI use. Magnesium is essential for PTH release, potassium balance, and cardiac stability. Deficiency may cause seizures, arrhythmias, refractory hypocalcaemia/hypokalaemia.
| Cause | Clinical Features | Investigations | Management |
|---|---|---|---|
| 🍺 Chronic Alcoholism | Cramps, tremor, seizures, hypocalcaemia signs | Mg, Ca, K, renal/liver function | IV/oral Mg, correct electrolytes, alcohol support |
| 💩 GI Losses (Diarrhoea, Malabsorption) | Weakness, cramps, paraesthesia, hypoK/hypoCa | Mg, Ca, K, phosphate, stool/malabsorption screen | Oral Mg, treat underlying cause, monitor electrolytes |
| 💊 Renal Losses (Diuretics, Gitelman) | Cramps, fatigue, metabolic alkalosis, hypoK | Serum/urine Mg, Ca, K, renal function | Stop causative drug, oral Mg, consider amiloride, genetic counselling |
| 💊 PPIs | Chronic use → cramps, tetany, weakness (esp elderly) | Mg, Ca, K, review meds | Stop/reduce PPI, oral Mg, monitor levels if PPI must continue |
| 🩸 Diabetes Mellitus | Polyuria, cramps, paraesthesia; may present in DKA | Mg, glucose, HbA1c, urine Mg/K | Optimise glycaemic control, Mg supplementation, treat DKA |
| 🔥 Acute Pancreatitis | Abdominal pain, N+V, hypoCa + hypoK + hypoMg | Mg, Ca, K, amylase/lipase, imaging | Supportive care, IV Mg, correct electrolytes, manage pancreatitis |
| 🍽 Refeeding Syndrome | Weakness, arrhythmias, respiratory failure after nutrition restart | Mg, phosphate, Ca, K | Slow refeeding, electrolyte replacement, close monitoring |
| 💉 Drugs (Aminoglycosides, Amphotericin) | Weakness, tremors, seizures, arrhythmias with hypoK/hypoCa | Mg, Ca, K, renal function, med history | Stop/switch drug, Mg replacement, monitor electrolytes |
Case 1 – GI Losses
60-year-old man with chronic diarrhoea, cramps, tremor, palpitations. ECG: prolonged QT, frequent ectopics. Labs: Mg²⁺ 0.35 mmol/L, K⁺ 3.0 mmol/L, Ca²⁺ 2.05 mmol/L.
Management: 💉 IV magnesium if symptomatic/ECG changes, correct K⁺/Ca²⁺. Avoid digoxin until Mg corrected.
Case 2 – Drug-Induced
72-year-old woman on loop diuretic + PPI, presents with weakness, dizziness. Labs: Mg²⁺ 0.40 mmol/L, K⁺ normal, Ca²⁺ low-normal. ECG: flat T waves.
Management: 💊 Stop/review drugs, oral or IV Mg depending on severity, monitor electrolytes. Avoid ongoing unnecessary PPI use.