Makindo Medical Notes"One small step for man, one large step for Makindo" |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Related Subjects: Chronic Heart Failure |Heart Failure and Pulmonary Oedema |Loop Diuretics |Prosthetic Metal and Tissue Valves
Feature | Mitral Stenosis | Mitral Regurgitation |
---|---|---|
Definition | Narrowing of the mitral valve opening, causing restricted blood flow from the left atrium to the left ventricle. | Incompetence of the mitral valve, causing blood to leak back into the left atrium during systole (heart contraction). |
Etiology | Most commonly caused by rheumatic heart disease, congenital defects, or mitral annular calcification. | Caused by mitral valve prolapse, rheumatic heart disease, infective endocarditis, or ischaemic heart disease. |
Pathophysiology | Impeded blood flow leads to increased left atrial pressure, pulmonary congestion, and right heart strain. | Regurgitated blood into the left atrium causes volume overload in both the left atrium and ventricle, leading to dilation and eventually heart failure. |
Symptoms | Dyspnea (shortness of breath), fatigue, palpitations, hemoptysis (coughing up blood), and orthopnea. | Fatigue, dyspnea, palpitations, orthopnea, and signs of heart failure (e.g., ankle edema, pulmonary congestion). |
Heart Sounds | Loud S1, opening snap, and a low-pitched diastolic rumble, best heard at the apex. | Soft S1, holosystolic (pansystolic) murmur, best heard at the apex and radiating to the axilla. |
Complications | Atrial fibrillation, pulmonary hypertension, right heart failure, systemic embolization (due to atrial fibrillation). | Left ventricular failure, atrial fibrillation, pulmonary hypertension, and heart failure. |
Diagnostic Tools | Echocardiogram (shows thickened, immobile mitral valve leaflets, reduced valve area), CXR (left atrial enlargement, pulmonary congestion). | Echocardiogram (shows regurgitant flow, dilated left atrium/ventricle), CXR (left atrial/ventricular enlargement, pulmonary congestion). |
Management |
|
|