Makindo Medical Notes"One small step for man, one large step for Makindo" |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Related Subjects: |Acute Stroke Assessment (ROSIER&NIHSS) |Atrial Fibrillation |Atrial Myxoma |Causes of Stroke |Ischaemic Stroke |Cancer and Stroke |Cardioembolic stroke |CT Basics for Stroke |Endocarditis and Stroke |Haemorrhagic Stroke |Stroke Thrombolysis |Hyperacute Stroke Care |Hypertension
Stroke Type | Infarct (I) / Haemorrhage (H) / Stroke (S) | Weakness / Sensory Loss (Face, Arm, Leg) | Homonymous Hemianopia | Higher Centers | Brainstem/Cerebellar Signs | Notes | Vascular Supply | Frequency | Fatality at 6 Months | Dead/Dependent (Rankin 3-6) at 6 Months |
---|---|---|---|---|---|---|---|---|---|---|
Total Anterior Circulation | TAC/S/H/I | Must have | Must have | Must have Dysphasia or Neglect | No | Needs all 3 | Large cortical stroke in MCA/ACA areas | 20% | 56% | 96% |
Partial Anterior Circulation | PAC/S/H/I | May have | May have | Must have Dysphasia or Neglect | No | Needs 2 out of 3 | Smaller cortical stroke in MCA/ACA areas | 35% | 10% | 45% |
Lacunar Stroke | LAC/S/H/I | Must have (e.g., pure motor, pure sensory, or ataxic hemiparesis) | No | No | May have if pontine lacunar | Subcortical/pontine stroke Lenticulostriate or pontine perforators | 25% | 7% | 34% | |
Posterior Circulation | POC/S/H/I | May have | May have | No dysphasia/Neglect | Yes | Cerebellar or brainstem syndromes, coma, isolated homonymous hemianopia | Vertebral/Basilar or PCA | 25% | 14% | 32% |
Note: Stroke side refers to the side of pathology, not the side of symptoms. A left TACS results in right-sided hemiparesis, sensory loss, and homonymous hemianopia, as well as dysphasia. |
The Bamford classification approach can be simplified by assessing the presence or absence of four main stroke features:
Stroke type can be coded after imaging confirms the cause: