| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects:Migraine |Basilar Migraine |Cluster Headaches |Sumatriptan |Tension Headache |Analgesic Overuse Headache |Headaches in General |Thunderclap Headache
⚠️ A first-ever severe (worst ever) headache of sudden onset = Subarachnoid haemorrhage (SAH) or Cerebral venous sinus thrombosis or rare conditions until proven otherwise. 🚑 Prompt evaluation is essential to prevent life-threatening complications.
| Type | Key Features | Associations / Triggers | Notes |
|---|---|---|---|
| ⚡ Subarachnoid Haemorrhage (SAH) | Sudden, severe “thunderclap” headache; occipital; ± loss of consciousness | Aneurysm rupture, exertion, hypertension | Emergency - CT head ± LP if negative |
| 🧊 Meningitis / Encephalitis | Generalised headache + fever, neck stiffness, photophobia | Infection, immunosuppression | Urgent LP & IV antibiotics/antivirals |
| ⚖️ Raised ICP (tumour, venous thrombosis) | Progressive, worse on waking/lying flat, vomiting, papilloedema | Space-occupying lesion, clotting disorders | Red flag → neuroimaging before LP |
| 🌩️ Migraine | Unilateral throbbing, hours–days, photophobia, nausea ± aura | Stress, menstruation, lack of sleep, cheese/red wine | Triptans, NSAIDs, prophylaxis if frequent |
| 🔒 Tension-type Headache | Bilateral “tight band”, mild–moderate, not disabling | Stress, poor posture, fatigue | Simple analgesia, stress management |
| 🔥 Cluster Headache | Severe unilateral orbital/temporal pain, 15–180 mins, recurrent bouts | More common in men; alcohol trigger | Oxygen + subcutaneous triptan; verapamil prophylaxis |
| 🟡 Temporal Arteritis (GCA) | New unilateral headache, scalp tenderness, jaw claudication, visual loss | Elderly, PMR association | ESR ↑, start steroids immediately |
🚩 Headache Red Flags (SNOOP):