| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Atherosclerosis |Ischaemic heart disease |Assessing Chest Pain |ACS - General |ACS - STEMI |ACS - NSTEMI |ACS - GRACE Score |ACS - ECG Changes |ACS -Cardiac Troponins |ACS - Post MI arrhythmias |ACS: Right Ventricular Infarction |ACS: LBBB and AMI
Sensitivity is low with Sgarbossa, Smith, better with Barcelona Algorithm. Don’t rely on ECG changes or troponins to activate Cath lab. Rely on prolonged ischaemic symptoms. If the story is good & reliable, don’t regret not calling the Cath lab in time.
| Feature | Sgarbossa (Original) | Modified Sgarbossa (Smith) | Barcelona Criteria |
|---|---|---|---|
| Core Concept | Absolute ST deviation rules | Proportional discordance (ST/S ratio) | Absolute + proportional + low-voltage integration |
| Concordant ST Elevation | ≥1 mm in leads with positive QRS ✔️ | Same as original ✔️ | ≥1 mm concordant STE ✔️ |
| Concordant ST Depression | ≥1 mm in V1–V3 ✔️ | Same as original ✔️ | ≥1 mm concordant STD ✔️ |
| Discordant ST Elevation | ≥5 mm ❗ (fixed threshold) | ≥25% of preceding S-wave depth 📏 |
Either:
• ≥1 mm discordant STE if QRS ≤6 mm • OR ≥25% of S-wave depth |
| Accounts for QRS Size | ❌ No | ✔️ Yes (proportional) | ✔️ Yes (proportional + low voltage rule) |
| Sensitivity | Low (~20–40%) ⚠️ | Moderate (~70–80%) 👍 | High (~90%) 🔥 |
| Specificity | Very high (~90–98%) 🎯 | High (~85–95%) | Slightly lower but still good |
| Clinical Use | Rule-in STEMI equivalent | Preferred in ED practice | Emerging / advanced use |
| Key Advantage | Very specific | Balances sensitivity + specificity | Best sensitivity (detects more true MI) |
| Main Limitation | Misses many MIs ❌ | Requires calculation | More complex / less widely taught |
| Image | ![]() |
🧠 Clinical takeaway (UK practice): If any Sgarbossa-positive feature → treat as STEMI equivalent → urgent PCI. If negative but suspicion high → use Modified Sgarbossa or Barcelona + serial troponins + bedside echo. 👉 NICE/ESC emphasise clinical judgement over rigid ECG criteria in LBBB.