| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
💨 Definition: Obstructive lung diseases are characterised by airflow limitation - especially during expiration - due to narrowed, inflamed, or obstructed airways. The hallmark feature is a reduced expiratory flow rate and an FEV₁/FVC ratio < 70%. These disorders impair gas exchange, increase work of breathing, and cause air trapping and hyperinflation. 🫁⚙️
| 🩺 Disorder | 💡 Clinical Features | 🔬 Laboratory / Imaging Findings |
|---|---|---|
| Chronic Obstructive Pulmonary Disease (COPD) | Progressive dyspnoea, cough, sputum, smoking history | ↓ FEV₁/FVC, air trapping, hyperinflation, possible secondary polycythaemia |
| Emphysema | Minimal sputum, barrel chest, pursed-lip breathing, weight loss | ↑ lung compliance, ↓ DLCO, hyperinflated lungs, flattened diaphragm; α₁-antitrypsin deficiency in some |
| Chronic Bronchitis | Productive cough ≥3 months/year for ≥2 years, cyanosis (“blue bloater”) | Normal DLCO, thickened bronchi, mucus hypersecretion, mild hypoxia ± hypercapnia |
| Asthma | Episodic wheeze, cough, chest tightness; often nocturnal or allergen-triggered | Variable obstruction reversible with bronchodilators, eosinophilia, ↑ IgE, hyperinflated lungs during attack |
| Bronchiectasis | Chronic productive cough, large-volume purulent sputum, crackles, finger clubbing | CT: “tram-track” dilated bronchi, mucus plugging, obstruction ± restriction pattern on PFTs |
| Immotile Cilia Syndrome (Kartagener’s) | Recurrent sinusitis, bronchiectasis, situs inversus, infertility | Defective dynein arms in cilia (seen on EM) |
| Hypogammaglobulinaemia | Recurrent chest infections, bronchiectasis, sinusitis | ↓ IgG/IgA/IgM levels on serum immunology |
| Cystic Fibrosis | Chronic cough, sinusitis, bronchiectasis, malabsorption, infertility (males) | ↑ Sweat chloride, CFTR gene mutation, ↑ faecal fat, abnormal nasal potential difference |
💡 Teaching Tip: Obstructive = air can’t get out 🌀 (narrowed airways). Restrictive = air can’t get in 🚫 (stiff lungs). Always confirm obstruction with spirometry and assess reversibility with bronchodilators. Early recognition and smoking cessation remain the most powerful interventions. 🌿🫁