Makindo Medical Notes"One small step for man, one large step for Makindo" |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Related Subjects: |Causes of abnormal Vaginal bleeding |Vaginal Carcinoma |Cervical cancer |Antepartum haemorrhage |Post Menopausal Bleeding |Postpartum haemorrhage
Abnormal vaginal bleeding, also known as abnormal uterine bleeding (AUB), is a common gynecological complaint among women of reproductive age and beyond. It encompasses any bleeding that differs in frequency, regularity, duration, or volume from normal menstrual bleeding. The prevalence of AUB among reproductive-aged women internationally is estimated to be between 3% to 30%, with higher incidence occurring around menarche and perimenopause. Identifying the underlying cause is crucial for appropriate management and improving patient outcomes.
The prevalence of abnormal uterine bleeding among reproductive-aged women internationally is estimated to be between 3% to 30%, with a higher incidence occurring around menarche and perimenopause.
The International Federation of Gynecology and Obstetrics (FIGO) has developed the PALM-COEIN classification system to categorize causes of AUB in non-pregnant women of reproductive age:
Abnormal vaginal bleeding can result from a variety of physiological and pathological conditions. It is essential to differentiate between these to determine the appropriate course of treatment.
Patients presenting with abnormal vaginal bleeding may report a variety of symptoms. A thorough history and physical examination are essential.
The following table summarizes common causes of abnormal vaginal bleeding, their clinical presentation, investigations, and management options.
Cause | Clinical Presentation | Investigations | Management |
---|---|---|---|
Polycystic Ovary Syndrome (PCOS) | Irregular periods, hirsutism, acne, obesity, infertility | Serum LH/FSH ratio, androgen levels, pelvic ultrasound | Lifestyle modification, weight loss, hormonal therapy (combined oral contraceptives), metformin |
Uterine Fibroids (Leiomyomas) | Heavy menstrual bleeding, pelvic pressure, dysmenorrhea | Pelvic ultrasound, MRI if needed | Medical therapy (GnRH agonists), uterine artery embolization, myomectomy, hysterectomy |
Endometrial Hyperplasia/Cancer | Postmenopausal bleeding, intermenstrual bleeding, risk factors (obesity, unopposed estrogen) | Transvaginal ultrasound (endometrial thickness), endometrial biopsy, hysteroscopy | Progestin therapy for hyperplasia, surgical management for cancer (hysterectomy), adjuvant therapy as indicated |
Ectopic Pregnancy | Amenorrhea, vaginal bleeding, lower abdominal pain, shoulder tip pain | Positive pregnancy test (β-hCG), transvaginal ultrasound (no intrauterine pregnancy), serial β-hCG measurements | Methotrexate therapy for stable patients, surgical intervention (laparoscopic salpingostomy or salpingectomy) |
Pelvic Inflammatory Disease (PID) | Lower abdominal pain, fever, abnormal discharge, dyspareunia | Cervical swabs (NAAT for chlamydia, gonorrhea), pelvic ultrasound | Broad-spectrum antibiotic therapy (e.g., doxycycline, metronidazole, ceftriaxone) |
Coagulopathies (e.g., Von Willebrand Disease) | Heavy menstrual bleeding since menarche, easy bruising, bleeding gums | Coagulation studies (PT, aPTT), von Willebrand factor assays, platelet function tests | Desmopressin (DDAVP), tranexamic acid, hormonal therapy |
Thyroid Disorders (Hypo/Hyperthyroidism) | Menstrual irregularities (amenorrhea, menorrhagia), weight changes, fatigue or hyperactivity | Serum TSH, free T4, free T3 levels | Thyroid hormone replacement (levothyroxine) or antithyroid medications (methimazole, propylthiouracil) |
Endometrial Polyps | Intermenstrual bleeding, spotting, may be asymptomatic | Transvaginal ultrasound, hysterosonography, hysteroscopy | Hysteroscopic polypectomy, observation if asymptomatic and small |
Adenomyosis | Heavy menstrual bleeding, dysmenorrhea, enlarged tender uterus | Transvaginal ultrasound, MRI for detailed assessment | NSAIDs for pain, hormonal therapy (levonorgestrel IUD), hysterectomy for definitive treatment |
Cervical Cancer | Postcoital bleeding, intermenstrual bleeding, abnormal discharge | Pap smear, HPV testing, colposcopy with biopsy | Depends on stage: surgical excision (conization, hysterectomy), radiation therapy, chemotherapy |
Iatrogenic Causes (e.g., Anticoagulant Use) | Heavy menstrual bleeding, prolonged bleeding times | Medication history review, coagulation profile (INR, PT, aPTT) | Adjust anticoagulant dosage, switch to alternative medications, manage bleeding episodes |
Hormonal Contraception Side Effects | Breakthrough bleeding, spotting, amenorrhea | Review of contraceptive method, rule out other causes | Adjust hormone dosage, switch contraceptive methods, reassurance if appropriate |
Infections (e.g., Vaginitis, Cervicitis) | Abnormal discharge, bleeding, pelvic discomfort | Microscopic examination, cultures, NAAT for STIs | Antibiotic or antifungal therapy based on causative organism |
Trauma | Bleeding following injury, sexual assault, insertion of foreign objects | Detailed history, physical examination, imaging if internal injury suspected | Address injuries, provide appropriate medical and psychological support |
A systematic approach to investigations helps identify the underlying cause of abnormal vaginal bleeding.
Management depends on the underlying cause, the severity of symptoms, patient age, reproductive desires, and comorbidities.
Abnormal vaginal bleeding is a symptom with a broad differential diagnosis requiring careful evaluation. A systematic approach involving history-taking, physical examination, appropriate investigations, and individualized management plans is essential. Collaboration between primary care providers, gynecologists, and other specialists enhances patient outcomes and addresses underlying conditions effectively.