Makindo Medical Notes"One small step for man, one large step for Makindo" |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Related Subjects: |Metabolic acidosis |Lactic acidosis |Acute Kidney Injury (AKI) / Acute Renal Failure |Renal/Kidney Physiology |Chronic Kidney Disease (CKD) |Anaemia in Chronic Kidney Disease |Analgesic Nephropathy |Medullary Sponge kidney |IgA Nephropathy (Berger's disease) |HIV associated nephropathy (HIVAN) |Balkan endemic nephropathy (BEN) |Autosomal Dominant Polycystic kidney disease
Stage | GFR (mL/min/1.73m²) | Description | Treatment |
---|---|---|---|
1 | ≥90 | Normal kidney function with markers of kidney damage (e.g., proteinuria, structural abnormalities). | Observation and blood pressure control. Focus on preventing progression. |
2 | 60–89 | Mildly reduced kidney function with markers of kidney damage. | Observation, blood pressure and risk factor control. |
3A | 45–59 | Moderately reduced kidney function. | Observation and control of blood pressure and risk factors. |
3B | 30–44 | ||
4 | 15–29 | Severely reduced kidney function. | Plan for renal replacement therapy and manage complications. |
5 | <15 or on dialysis | End-stage kidney disease. | Renal replacement therapy (dialysis or transplantation). |
CKD is a major cardiovascular risk factor. Dialysis patients are approximately 20 times more likely to experience cardiovascular events. Goals of treatment include maintaining blood pressure <120/80 mmHg and proteinuria <0.3 g/24 hours.