Pulse characteristics |
Good volume | Normal |
Bounding | High output e.g. post exercise, thyrotoxicosis, fever, Hyperdynamic circulation, severe Paget's disease |
Collapsing pulse | Aortic regurgitation or AV fistula. Low diastolic pressure. Wide pulse pressure. |
Plateau pulse | Slow rising small "pulsus parvus" seen with Aortic stenosis. Narrow pulse pressure. |
Jerky pulse | Hypertrophic obstructive cardiomyopathy |
Pulsus Bisferiens | Mixed collapsing and plateau pulse with mixed aortic valve disease |
Pulsus alternans | Alternating large and small beats and suggests severe LV dysfunction |
Pulsus bigeminus | caused by a premature beat before every QRS complex |
Pulsus paradoxus | Normal BP fall with inspiration is exaggerated > 10 mmHg. Feel pulse weakens with inspiration. Consider Cardiac Tamponade, pericardial constriction and acute severe asthma where inspiration will affect cardiac filling. Pulse weakens during inspiration. |
Absent | dissection if aorta with ipsilateral subclavian involved, arterial thrombosis or embolism in subclavian or brachial or may be seen post catheterisation (angiography now done via radial artery), Takayasu's disease |
Radiofemoral delay | Suggests Coarctation of aorta. Be sure to check blood pressure at arm and legif suspicious. |
Listening to murmurs -Traditionally these are the areas but do not really take into account different chest anatomy and physiology and jets of turbulence can be heard outside these areas. Instead of these 4 areas, one can just start in the apex and slide the stethoscope across to the tricuspid area, up the LSE to the pulmonary area and over into the aortic areas listening as you go. A sort of sigmoidal shape. Remember to have one finger on a pulse at all times.
Characteristics of Apex beat and chest wall palpation |
Forceful Heaving | Aortic Stenosis |
Thrusting and Dynamic | Aortic regurgitation, Post exercise, Dynamic circulation |
Impalpable | Pericardial effusion, Emphysema, Obesity |
Tapping | produced by the mitral valve slamming shut in Mitral Stenosis " palpable S1" |
Dyskinetic asynchronous | Ventricular aneurysm. Place palm of hand flat on chest and feel a sort of rocking sensation |
Impalpable | obesity, emphysema and barrel chested, pericardial effusion, dextrocardia |
Double pulsations | Hypertrophic cardiomyopathy |
Right ventricular heave | Place palm of hand over left sternal edge and see if one can feel the RV lift which suggests RV Hypertrophy. Consider RV to reflect RV dynamics as apex does for the LV apex beat. |
Thrills "Palpable murmurs" | Place flat of hand across praecordium and see if one can feel any abnormal pulsations or thrills. Time them with pulse. |
Second Heart sound |
Mechanism | Produced by the Aortic valve and then pulmonary valve closing. Louder if shuts more forcefully due to increased pressure gradient e.g. ? BP or fast drop in pressure in ventricle e.g. VSD or MR. Softer if reduced flow e.g. severe aortic stenosis |
Causes |
Loud A2: Systemic hypertension, MR, VSD
Loud P2: Pulmonary hypertension, TR
Soft A2: Aortic stenosis
Soft P2: Pulmonary stenosis
Normal splitting of S2 - Aortic closure and Pulmonary closure
Fixed splitting - ASD
Wide split S2 - Pulmonary closure delayed with Deep inspiration, RBBB, Pulmonary stenosis, Severe mitral regurgitation, VSD
Reversed splitting of S2 - Aortic closure delayed with LBBB, Severe Aortic Stenosis, Right ventricular pacing, Wolff-Parkinson-White syndrome type B (causes early P2) (similar to LBBB), Patent ductus arteriosus
|