Makindo Medical Notes"One small step for man, one large step for Makindo" |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
A simple non contrast CT is invaluable in showing structural anatomy and helps immediately separate those who need neurosurgery from those who don't. CT Contrast if available can be helpful to help highlight tumour s. For those with Thunderclap headache and normal CT and LP the prognosis is very good.
Assessing Acute Severe Headache |
---|
|
Causes | Details | Seriousness |
---|---|---|
Acute Stroke | Ischaemic and acute haemorrhagic stroke can cause sudden headache but more common with haemorrhage. CT scan will be diagnostic for haemorrhage. Particularly worrying is patient on anticoagulation or with any focal neurology. In those with Ischaemic stroke, it is often on the affected side and is a vascular headache that represents shunted blood through collaterals due to a major arterial obstruction, e.g. MCA occlusion. Needs an urgent CT head. In stroke Headache commoner: Haemorrhagic > Ischaemic, Posterior > Anterior circulation infarcts, Thrombotic > embolic ischaemic strokes, Cortical > deep white matter strokes, Venous > arterial infarction. In practice, a CT head is always needed | Life/Disability threatening |
Subarachnoid Haemorrhage | red flags worst ever headache, neck stiffness, meningism, vomited, onset with exercise. Rupture of an aneurysm or AVM is usually catastrophic and presents with thunderclap headache and often collapse and coma | Life / disability threatening |
Cerebral Venous thrombosis | consider this within the differential of thunderclap presentation. CT head may be normal, show clot or venous infarction +/- haemorrhage. Suspect if LP shows high red cells, high opening pressure and increased lymphocytes. Diagnose formally with CT venography or MR venography, whichever available. Anticoagulate. | Life / disability threatening |
Cervical Dissection | Neck, retro-orbital pain or occipital pain. Associated focal neurological signs. Horner's syndrome with ipsilateral carotid dissection. Brainstem signs with vertebral dissection and may also have a Horner's from PICA thrombosis and lateral medullary syndrome. | Life/disability threatening |
Reversible Vasoconstriction syndrome | Reversible cerebral vasoconstriction syndrome (RCVS): single or repeated severe, often bilateral thunderclap headaches. Seizures and focal neurological deficits, ischaemic stroke and non-aneurysmal SAH, LP blood and protein. MRA/CTA/DSA: beads on a string appearance of cerebral arteries which resolves at 3 months. Verapamil/Nimodipine may be given. Multiple suggested causes idiopathic, pregnancy, vasoactive drugs, hypertensive crisis, etc. | Not Life threatening |
Pituitary Apoplexy | severe headache and IIIrd nerve palsy and visual loss as severe pressure around optic nerve from haematoma. CT/MRI + contrast may show infarction/bleeding. May have known pituitary tumour . Needs neurosurgical decompression if vision affected. Needs IV Hydrocortisone because acute hypopituitarism is possible. Neurosurgical consult | Potentially Life/vision threatening |
Acute CNS infection | bacterial meningitis: look for petechiae if meningococcaemia, neck stiffness, Kernig's sign, meningism. Acute delirium in elderly, pyrexia. Treat empirically if any suspicion. Many with a fever of recent onset and headache will have a systemic illness headache. This is poorly understood. Usually self-limiting with a good outcome, when the underlying infection resolves. Some, however, end up with a non-specific persistent headache for months. | Life threatening/disabling |
Temporal (giant cell) arteritis | subacute headache in older patient. Check ESR or CRP. Temporal artery tenderness or polymyalgia symptoms or transient or persistent visual loss. Needs TAB. | Vision/stroke threatening |
Acute angle closure glaucoma | consider in a patient with headache associated with a red eye, halos or unilateral visual symptoms. Urgent ophthalmology referral. | Vision threatening |
Carbon monoxide poisoning | CO produced when gas, oil, coal or wood do not burn fully. Cold weather. More than one person affected in shared accommodation. Check ABG and COHb levels. SaO₂ falsely normal | Life threatening |
Spontaneous intracranial hypotension | marked low pressure headache on standing. Can come on suddenly. Relieved by remaining supine. Post LP or spontaneous leak. Give fluids and simple caffeinated drinks. May need epidural blood patches (usually done by anaesthetist). Typical meningeal enhancement on MRI and cerebellar tonsillar descent and bilateral SDH. CSF opening pressure <10 cmH₂O. | Not Life threatening |
Migraine (no aura) | aura absent but severe often pulsating, often recurring unilateral headache may last 4-72 h. Shorter with effective treatment, longer than 72 h in others. Desire to be alone, quiet, lie down and sleep. The severe attack looks ill, nauseated, grey pallor. Feels very miserable. Headache is often worse than those with aura. Manage as migraine with aura. | Low risk of harm |
Migraine with aura | recurrent episodic headache with systemic symptoms. Comes on gradually, and there may be preceding aura such as tingling, weakness, and altered speech, word-finding difficulties, flashing lights, scotomas or fortification spectra. Positive family history. Headache then comes on and lasts 4-72 h by definition but some are shorter and some longer. Patients feel awful; look grey, usual response for severe attacks is to want to lie down and sleep. First line: Aspirin 900 mg or IBUPROFEN 600 mg PO if not vomiting or else DICLOFENAC 100 mg PR + METOCLOPRAMIDE. Second line: triptans, e.g. SUMATRIPTAN 50 mg PO or 6 mg SC (C/I with IHD/TIA, stroke). If severe vomiting, consider IV NS. | Low risk of harm |
Cluster headaches | (commonest of the trigeminal autonomic cephalgia). Occur in repeated attacks. Severe. Unilateral. Retro-orbital stabbing. Tearing, miosis, ptosis. Restless patient pacing floor. Give 100% O₂ and SUMATRIPTAN 6 mg SC as the first choice treatment for the relief of acute attacks of cluster headache. Prevent with PREDNISOLONE or VERAPAMIL. Commoner in men. | Benign |
Paroxysmal hemicrania | severe, unilateral orbital, supraorbital, and/or temporal pain, always same side, lasting 2-45 min up to 5-10 times/day. With either conjunctival injection, lacrimation, nasal congestion, runny nose, ptosis, eyelid oedema. Dramatic effect of INDOMETHACIN 150 mg daily. | Benign |
Short-lasting unilateral neuralgiform headache attacks with conjunctival injection and tearing (SUNCT) syndrome | rare, males > females in middle age. Moderate headache lasts 1 minute. Ipsilateral conjunctival injection, lacrimation. Nasal stuffiness/rhinorrhoea and increased intraocular pressure on the symptomatic side and swelling of the eyelids. Usually frontal and periocular. Intractable to medications. | Benign |
Medication overuse headache | must be excluded in all patients with chronic daily headache (headache >15 days per month for more than 3 m) and those using opioid-containing medications or overusing triptans are at most risk. Resembles migraine or tension type headache. Chronic analgesic ingestion especially codeine. Gradual withdrawal. Prevent with AMITRIPTYLINE or GABAPENTIN. | Benign |
Tension headache | usually a chronic band-like headache but many variants. Rarely thunderclap. Often long history of similar episodes. No associated symptoms or signs beyond headache. Give NSAID or paracetamol. | Benign |
Coital/post-coital headache | diagnosis once SAH excluded. May be experienced with orgasm. There is a real possibility that this could be SAH but it would be less likely if it has occurred several times before without incident. In future take NSAIDs prior to sex. Exclude SAH in all new cases with LP/CT. Benign form is orgasmic cephalgia once SAH safely excluded. | Benign |
Exploding head syndrome | not a true headache but can be misunderstood with poor history. Auditory hallucination that occurs whilst falling asleep sounds like a gun going off in one's head. May be unable to speak or move. Benign condition avoid extensive investigations or treatment | Benign |
Patients who have had thunderclap headache who have a normal CT Brain and normal CSF carry an excellent long-term prognosis